



Пром . система измерения положения PMI104-F90-IU-V1 pepperl-fuchs
Производитель:Pepperl+Fuchs
| Analog output | ||
|---|---|---|
| Output type |
1 current output: 4 ... 20 mA 1 voltage output: 0 ... 10 V |
|
| Load resistor |
current output: ≤ 400 Ω voltage output: ≥ 1000 Ω |
|
| Short-circuit protection | voltage output: pulsing | |
| Compliance with standards and directives | ||
| Standard conformity |
|
|
|
|
Standards |
EN 60947-5-2:2007 IEC 60947-5-2:2007 EN 60947-5-7:2003 IEC 60947-5-7:2003 |
| Approvals and certificates | ||
| EAC conformity | TR CU 020/2011 | |
| UL approval | cULus Listed, General Purpose, Class 2 Power Source | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Mechanical specifications | ||
| Connection type | 4-pin, M12 x 1 connector | |
| Degree of protection | IP67 | |
| Material |
|
|
|
|
Housing | ABS |
|
|
Target | mild steel, e. g. 1.0037, SR235JR (formerly St37-2) |
Технические данные
| General specifications | ||
|---|---|---|
| Switching element function | analog, current or voltage output | |
| Object distance | 0.5 ... 3 mm , recommended: 2 mm | |
| Measurement range | 0 ... 104 mm | |
| Linearity range | 1 ... 103 mm | |
| Nominal ratings | ||
| Operating voltage | 18 ... 30 V DC | |
| Reverse polarity protection | reverse polarity protected | |
| Linearity error |
within measuring range: ± 0.8 mm within linearity range: ± 0.4 mm |
|
| Repeat accuracy | ± 0.1 mm | |
| Resolution | 125 µm | |
| Temperature drift | ± 0.5 mm (-25 °C ... 70 °C) | |
| No-load supply current | ≤ 40 mA | |
| Operating voltage indicator | LED green | |
| Functional safety related parameters | ||
| MTTFd | 320 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
