



Сенсор магнитного поля MC60-12GM50-1N pepperl-fuchs
Производитель:Pepperl+Fuchs
| Compliance with standards and directives | ||
|---|---|---|
| Standard conformity |
|
|
|
|
NAMUR | EN 60947-5-6:2000 |
|
|
Standards |
EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 |
| Approvals and certificates | ||
| FM approval |
|
|
|
|
Control drawing | 116-0165 |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Mechanical specifications | ||
| Connection type | cable PVC , 2 m | |
| Core cross-section | 0.34 mm2 | |
| Housing material | stainless steel 1.4404 / AISI 316L | |
| Sensing face | stainless steel 1.4404 / AISI 316L | |
| Degree of protection | IP66 / IP67 | |
| Equipment protection level Gb | ||
| CE marking | [*PD-Z02585A*] | |
| ATEX marking |
II 2G Ex ib IIC T6 Gb |
|
| Standards |
EN 60079-0:2012+A11:2013, EN 60079-11:2012 Ignition protection "Intrinsic safety" Use is restricted to the following stated conditions |
|
| Appropriate type | MC60-12GM50-1N | |
| Effective internal inductivity | max. 15 nF ; a cable length of 10 m is considered. | |
| Effective internal inductance | max. 35 µH ; a cable length of 10 m is considered. | |
| General information | ||
| Use in the hazardous area | see instruction manuals | |
|
|
Category | 2G |
Технические данные
| General specifications | ||
|---|---|---|
| Switching function | Normally open (NO) | |
| Output type | NAMUR | |
| Rated operating distance | 60 mm | |
| Installation | flush in non-magnetic metal | |
| Assured operating distance | 10 ... 48.6 mm | |
| Output type | 2-wire | |
| Nominal ratings | ||
| Nominal voltage | 8.2 V (Ri approx. 1 kΩ) | |
| Switching frequency | 0 ... 5000 Hz | |
| Current consumption |
|
|
|
|
Magnet detected | ≥ 2.5 mA |
|
|
Magnet not detected | ≤ 1 mA |
| Switching state indicator | LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 4382 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |

II 2G Ex ib IIC T6 Gb