



Технические данные
| General specifications | ||
|---|---|---|
| Switching function | Normally open (NO) | |
| Output type | Reed Contact | |
| Rated operating distance | 61 mm | |
| Installation | non-flush | |
| Mechanical life | 1 x 107 switching cycles | |
| Nominal ratings | ||
| Operating voltage | 250 V DC, 1.0 A max, 15 W | |
| Hysteresis | 15.2 mm | |
| Release point | ≤ max. 76 mm | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 85 °C (-13 ... 185 °F) | |
| Mechanical specifications | ||
| Connection type | cable PVC , 1.83 m | |
| Core cross-section | 16 AWG | |
| Housing material | aluminum | |
| Sensing face | aluminum | |
| Housing diameter |
|
|
| Degree of protection | IP68 | |
| Material |
|
|
|
|
Activation target | 21FR1-B |

