



Сенсор магнитного поля 40FY26-020 pepperl-fuchs
Производитель:Pepperl+Fuchs
| Ambient conditions | ||
|---|---|---|
| Ambient temperature | -30 ... 85 °C (-22 ... 185 °F) | |
| Mechanical specifications | ||
| Connection type | cable PVC , 2 m | |
| Core cross-section | 0.34 mm2 | |
| Housing material | Polycarbonate | |
| Sensing face | Polycarbonate | |
| Housing diameter |
|
|
| Degree of protection | IP67 | |
Технические данные
| General specifications | ||
|---|---|---|
| Switching function | Normally open (NO) | |
| Output type | PNP | |
| Rated operating distance | Use either 41FY1 - 6.4 - 15.2 mm or 41FY2 - 7.6 - 19 mm | |
| Installation | non-flush | |
| Output polarity | DC | |
| Nominal ratings | ||
| Operating voltage | 10 ... 30 V DC | |
| Hysteresis | 5 ... 25 % | |
| Short-circuit protection | yes | |
| Voltage drop | ≤ 2.5 V DC | |
| Repeat accuracy | +/- 3 % | |
| Operating current | ≤ 200 mA | |
| Off-state current | ≤ 30 mA | |
| No-load supply current | ≤ 40 mA | |
| Indicators/operating means | ||
| LED indicator | switching state | |
| Electrical specifications | ||
| Electrical rating | 10 - 30 V DC | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
