



Сенсор магнитного поля 40FR1-3 pepperl-fuchs
Производитель:Pepperl+Fuchs
| Mechanical specifications | ||
|---|---|---|
| Connection type | cable PVDF , 914 mm according to Mil-W-81044/9 | |
| Core cross-section | 0.5 mm2 | |
| Housing material | Polycarbonate | |
| Sensing face | Polycarbonate | |
| Housing diameter |
|
|
| Degree of protection | IP68 | |
Технические данные
| General specifications | ||
|---|---|---|
| Switching function | Normally open (NO) | |
| Output type | Reed Contact | |
| Rated operating distance | 19.8 mm | |
| Installation | non-flush | |
| Output polarity | AC/DC | |
| Mechanical life | 3 x 107 operations | |
| Nominal ratings | ||
| Operating voltage | 100 V DC, 250 mA 115 V AC, 250 mA | |
| Hysteresis | ≥2.54 mm | |
| Contact resistance | 0.15 Ω | |
| Insulation resistance | min. 100 MΩ at 200 V | |
| Dielectric strength | 200 V AC, 60 Hz | |
| Release point | ≤ max. 43 mm | |
| Electrical specifications | ||
| Electrical rating |
AC supply: 10 VA, 132 V AC, 750 mA DC supply: 10 W, 100 V DC, 300 mA |
|
| Ambient conditions | ||
| Ambient temperature | -40 ... 125 °C (-40 ... 257 °F) | |
