



Индуктивный аналоговый датчик IA6-12GM50-IU-V1 pepperl-fuchs
Производитель:Pepperl+Fuchs
| Approvals and certificates | ||
|---|---|---|
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Mechanical specifications | ||
| Connection type | Connector M12 x 1 , 4-pin | |
| Housing material | chromium plated brass | |
| Sensing face | PBT | |
| Housing diameter | 12 mm | |
| Degree of protection | IP67 | |
Технические данные
| General specifications | ||
|---|---|---|
| Output type | Analog current output or analog voltage output | |
| Installation | quasi flush | |
| Output polarity | DC | |
| Measurement range | 0 ... 6 mm | |
| Output type | 4-wire | |
| Nominal ratings | ||
| Operating voltage | 15 ... 30 V , residual ripple 20 % UB | |
| Limit frequency (3dB) | 1000 Hz | |
| Reverse polarity protection | yes | |
| Short-circuit protection | yes | |
| Repeat accuracy | 0 ... 10 µm | |
| No-load supply current | ≤ 10 mA | |
| Functional safety related parameters | ||
| MTTFd | 464 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Analog output | ||
| Output type | 0 ... 10 V / 4 ... 20 mA | |
| Load resistor |
voltage output: ≥ 500 Ω current output: ≤ 500 Ω |
|
| Temperature drift |
± 5 % (0 ... 70 °C) ± 10 % (-25 ... 0 °C) |
|
