Датчик емкостный CBN15-18GS75-E2 pepperl-fuchs
Производитель:Pepperl+Fuchs
Nominal ratings | ||
---|---|---|
Installation conditions |
|
|
|
A | 30 mm |
|
B | 18 mm |
|
C | 30 mm |
|
F | 36 mm |
Operating voltage | 10 ... 30 V | |
Switching frequency | 0 ... 100 Hz | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | pulsing | |
Voltage drop | ≤ 1.5 V | |
Temperature drift | max. 20 % at -5 ... 55 °C (23 ... 131 °F) | |
Operating current | 0 ... 100 mA | |
No-load supply current | ≤ 15 mA | |
Time delay before availability | max. 300 ms | |
Mechanical specifications | ||
Connection type | cable PUR , 2 m | |
Core cross-section | 0.34 mm2 | |
Housing material | Stainless steel 1.4305 / AISI 303 | |
Sensing face | PBT | |
Degree of protection | IP67 |
Технические данные
General specifications | ||
---|---|---|
Switching function | Normally open (NO) | |
Output type | PNP | |
Rated operating distance | 2 ... 15 mm | |
Installation | non-flush | |
Output polarity | DC | |
Output type | 3-wire | |
Indicators/operating means | ||
LED green | Operating display | |
LED yellow | indication switching state | |
Potentiometer | sensitivity adjustment | |
Compliance with standards and directives | ||
Standard conformity |
|
|
|
Standards |
EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 |
Approvals and certificates | ||
UL approval | cULus Listed, General Purpose | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -25 ... 85 °C (-13 ... 185 °F) |