



Датчик емкостный CBN10-F46-E2 pepperl-fuchs
Производитель:Pepperl+Fuchs
| Nominal ratings | ||
|---|---|---|
| Installation conditions |
|
|
|
|
B | 5 mm |
|
|
C | 20 mm |
|
|
F | 20 mm / 50 mm |
| Operating voltage | 10 ... 30 V DC | |
| Switching frequency | 0 ... 5 Hz | |
| Hysteresis | 1 ... 10 typ. 5 % | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | pulsing | |
| Voltage drop | ≤ 2 V | |
| Voltage drop at IL |
|
|
|
|
Voltage drop IL = 10 mA, switching element on | 0.8 ... 2.2 V typ. 1.4 V |
| Operating current | 0 ... 100 mA | |
| Lowest operating current | 0 mA | |
| Off-state current | 0 ... 0.5 mA typ. 0.01 mA | |
|
|
Off-state current TU =40 °C, switching element off | ≤ 100 µA |
| No-load supply current | ≤ 15 mA | |
| Switching state indicator | LED, yellow | |
Технические данные
| General specifications | ||
|---|---|---|
| Switching function | Normally open (NO) | |
| Output type | PNP | |
| Rated operating distance | 10 mm | |
| Installation | non-flush | |
| Output polarity | DC | |
| Assured operating distance | 0 ... 7 mm | |
| Functional safety related parameters | ||
| MTTFd | 1210 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Mechanical specifications | ||
| Connection type | cable PVC , 2 m | |
| Core cross-section | 0.14 mm2 | |
| Housing material | PBT | |
| Sensing face | PBT | |
| Degree of protection | IP67 | |
