Характеристики - DOLD. Safety релеs OA 5601 - OA-5601
Function | Safety relays |
---|---|
Type of relay | monostabil |
Contact equipping | 4 |
Contact material | AgSnO2, AgNi |
Continuous current | 10 A |
Nominal voltage UN DC | 6 - 110 V |
Voltage Range UN | 0,7 - 1,6 V |
Test voltage (AC) contact set - coil | ? 4 kV eff |
Clearance and creepage distances, contact set - coil ? | 8 mm |
Temperature range (- / +) | 40 - 85 °C |
Type according to DIN EN 61810-3 | A |
Protection type | optional RT III (wash-tight), RT II (flux-proof relay) |
Size L x W x H | 57 x 20 x 39,5 mm |
Approvals | TUV, cRUus |
Relay type | OA 5601 |
According to DIN EN 61810-1, DIN EN 61810-3 With forcibly guided contacts High switching reliability due to crown contacts Clearance and creepage distances:contact - coil &ge, 8 mmcontact - contact &ge, 5.5 mmDouble and reinforced insulation with pollution degree 2Overvoltage category: III High voltage resistance &ge, 4 kV High mechanical service life High temperature rangeat OA 5601 and OA 5602: -40 ... +85°Cat OA 5603: -40 ... +75°C High continiuous thermal current Ith = 10 A High voltage range 0.7 ... 1.6 UN As option wash proof RT III