



Характеристики - DOLD. Power miniature реле, SMD OW 5699_SMD - OW-5699-SMD
| Function | Power miniature relay, SMD |
|---|---|
| Type of relay | monostabil |
| Contact equipping | 1 |
| Contact material | AgSnO2, AgNi |
| Continuous current | 5 A |
| Nominal voltage UN DC | 4,5 - 48 V |
| Voltage Range UN | 0,75 - 1,6 V |
| Test voltage (AC) contact set - coil | ? 4 kV eff |
| Clearance and creepage distances, contact set - coil ? | 5,5 mm |
| Temperature range (- / +) | 40 - 80 °C |
| Protection type | RT III (wash-tight) |
| Size L x W x H | 20,2 x 10,1 x 13,5 mm |
| Approvals | cRUus |
| Relay type | OW 5699_SMD |
According to DIN EN 61810-1, DIN EN 60664-1 Power miniature relay for SMD mounting High switching power AC 250 V / 5 A High dielectric strength 4 kV High limiting continuous current Ith = 5 A Compact size V = 2,47 cm3 Safe separation L + K &ge, 5,5 mm EN 50178

