



Характеристики - DOLD. Power miniature реле OW 5699 - OW-5699
| Function | Power miniature relay |
|---|---|
| Type of relay | monostabil |
| Contact equipping | 1 |
| Contact material | AgSnO2, AgNi |
| Continuous current | 8 A |
| Nominal voltage UN DC | 4,5 - 48 V |
| Voltage Range UN | 0,75 - 1,6 V |
| Test voltage (AC) contact set - coil | ? 4 kV eff |
| Clearance and creepage distances, contact set - coil ? | 5,5 mm |
| Temperature range (- / +) | 40 - 80 °C |
| Protection type | RT III (wash-tight) |
| Size L x W x H | 20,2 x 10,1 x 12,15 mm |
| Approvals | cRUus, VDE |
| Relay type | OW 5699 |
According to DIN EN 61810-1, DIN EN 60664-1 Clearance and creepage distances:contact - coil &ge, 8 mm Low rated power consumption High dielectric strength &ge, 4 kV High mechanical service life High switching power High thermal continuous current Large voltage range Very small volume DIL model, can be plugged into standard IC-Sockets Different connection arrangements and contact materials Wash proof RT III

