









Оптический (лазерный) датчик FADH 14U4470/IO Baumer
Производитель:Baumer Electric

electrical data | |
---|---|
response time / release time | |
voltage supply range +Vs | 14 … 26 VDC |
current consumption max. (no load) | 80 mA |
output circuit | analog |
output signal | 0 … 10 VDC |
load resistance (analog U) | > 100 kOhm |
output current | |
alarm output | push-pull |
short circuit protection | yes |
reverse polarity protection | yes, Vs to GND |
mechanical data | |
width / diameter | 19,6 mm |
height / length | 52,2 mm |
depth | 34,3 mm |
type | rectangular |
housing material | stainless steel 1.4404 (V4A) |
front (optics) | PMMA |
connection types | cable 4 pin, 2 m |
ambient conditions | |
operating temperature | 0 … +50 °C |
protection class | IP 68/69K & proTect+ |
Характеристики | |
---|---|
measuring distance Sd | 50 … 400 mm |
special type | hygienic design |
adjustment | IO-Link |
Teach-in range min. | > 20 mm |
power on indication | LED green |
soiled lens indicator | LED red |
resolution | 0,1 … 1 mm |
linearity error | ± 1,5 … ± 4 mm |
light source | pulsed point source LED |
wave length | 660 nm |
beam type | point |
beam diameter | 8 mm |
temperature drift | |
approvals/certificates |
Ecolab EHEDG |